
View RVs
View RVs
RV Service
Schedule Service
Apply for Financing
Apply for Financing
Forest River has made choices from the ground up based on convenience and quality with these Wildwood travel trailers! They have the best components, design and engineering to make all of your vacations epic.
With three different regions to choose from, you have a wide range of floorplans available to find one that fits your needs. The true stabilizer jacks with JT StrongArms will provide an even set up and the pass-through storage area is big enough to store all of your outdoor gear. Get a good night's rest on the comfortable bed and keep your bellies full with the fully equipped kitchens. Some models even have outdoor kitchens for a sunrise breakfast!
Start living your best camping life in a Forest River Wildwood travel trailer!
Forest River Wildwood travel trailer 22RBS highlights: Walk-In Shower 8' Chaise ... more about Wildwood 22RBS
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 26 ft 11 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 765 lbs |
Dry Weight | 5928 lbs |
Cargo Capacity | 1837 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Available Beds | Custom King |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 16' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood Platinum Edition travel trailer 22RBS highlights: Walk-In ... more about Wildwood 22RBSX
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 26 ft 11 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 765 lbs |
Dry Weight | 6078 lbs |
Cargo Capacity | 1837 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Available Beds | Custom King |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 16' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 23RK highlights: Front Private Bedroom Rear ... more about Wildwood 23RK
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 28 ft 8 in |
Ext Width | 8 ft |
Ext Height | 10 ft 10 in |
Int Height | 6 ft 8 in |
Hitch Weight | 664 lbs |
Dry Weight | 5910 lbs |
Cargo Capacity | 1754 lbs |
Fresh Water Capacity | 50 gals |
Grey Water Capacity | 75 gals |
Black Water Capacity | 40 gals |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | Gas/Electric DSI with Quick Recovery |
AC BTU | 15000 btu |
Awning Info | 16' Mildew Resistant |
Axle Count | 2 |
Shower Type | Radius |
Forest River Wildwood travel trailer 25RD highlights: Versa Sofa Walk-Through ... more about Wildwood 25RD
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Int Height | 6 ft 8 in |
Furnace BTU | 30000 btu |
Available Beds | RV King |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | Gas/Electric DSI with Quick Recovery |
AC BTU | 15000 btu |
Awning Info | Mildew Resistant |
Axle Count | 2 |
Shower Type | Standard |
Forest River Wildwood travel trailer 25RKS highlights: Rear Kitchen Linoleum ... more about Wildwood 25RKS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 29 ft 1 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 578 lbs |
Dry Weight | 5794 lbs |
Cargo Capacity | 1784 lbs |
Fresh Water Capacity | 61 gals |
Grey Water Capacity | 66 gals |
Black Water Capacity | 42 gals |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Awning Info | 16' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Radius |
Forest River Wildwood travel trailer 26DBUD highlights: Dual Entry Double-Size ... more about Wildwood 26DBUD
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 1 |
Length | 33 ft 3 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 795 lbs |
Dry Weight | 6923 lbs |
Cargo Capacity | 2672 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Number Of Bunks | 2 |
Available Beds | Custom King |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood Platinum Edition travel trailer 26DBUDX highlights: Dual ... more about Wildwood 26DBUDX
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 1 |
Length | 33 ft 3 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 795 lbs |
Dry Weight | 7073 lbs |
Cargo Capacity | 2672 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Number Of Bunks | 2 |
Available Beds | Custom King |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 26RBS highlights: Walk-In Shower Versa ... more about Wildwood 26RBS
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 1 |
Length | 31 ft 1 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 923 lbs |
Dry Weight | 6721 lbs |
Cargo Capacity | 3002 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Available Beds | Custom King |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 20' Power w/Adjustable Legs |
Axle Count | 1 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood Platinum Edition travel trailer 26RBSX highlights: Walk-In ... more about Wildwood 26RBSX
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 1 |
Length | 31 ft 1 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 923 lbs |
Dry Weight | 6871 lbs |
Cargo Capacity | 3002 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Available Beds | Custom King |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 20' Power w/Adjustable Legs |
Axle Count | 1 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 27RE highlights: Dual Opposing Slides Two ... more about Wildwood 27RE
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 2 |
Length | 33 ft 8 in |
Ext Width | 8 ft |
Ext Height | 11 ft 5 in |
Hitch Weight | 955 lbs |
Dry Weight | 7583 lbs |
Cargo Capacity | 2332 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 57 gals |
Black Water Capacity | 38 gals |
Available Beds | Custom King |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 2 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 11' And 9' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood Platinum Edition travel trailer 27REX highlights: Dual ... more about Wildwood 27REX
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 2 |
Length | 33 ft 8 in |
Ext Width | 8 ft |
Ext Height | 11 ft 5 in |
Hitch Weight | 955 lbs |
Dry Weight | 7730 lbs |
Cargo Capacity | 2332 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 57 gals |
Black Water Capacity | 38 gals |
Available Beds | Custom King |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 2 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 11' And 9' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 27RK highlights: Rear Kitchen Large Slide ... more about Wildwood 27RK
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 33 ft 6 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 955 lbs |
Dry Weight | 6863 lbs |
Cargo Capacity | 1092 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 54 gals |
Black Water Capacity | 30 gals |
Available Beds | Custom King |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 20' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood Platinum Edition travel trailer 27RKX highlights: Rear ... more about Wildwood 27RKX
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 33 ft 6 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 955 lbs |
Dry Weight | 7013 lbs |
Cargo Capacity | 1092 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 54 gals |
Black Water Capacity | 30 gals |
Available Beds | Custom King |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 20' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 27TDSS highlights: Dual Entry/Exit Doors ... more about Wildwood 27TDSS
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 32 ft 4 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 8 in |
Hitch Weight | 826 lbs |
Dry Weight | 7108 lbs |
Cargo Capacity | 2891 lbs |
Fresh Water Capacity | 50 gals |
Grey Water Capacity | 75 gals |
Black Water Capacity | 40 gals |
Furnace BTU | 30000 btu |
Number Of Bunks | 3 |
Available Beds | King |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | DSI Gas/Electric with Quick Recovery |
AC BTU | 15000 btu |
Awning Info | Mildew Resistant |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Wildwood travel trailer 28DBUD highlights: Double Bed Bunks Large ... more about Wildwood 28DBUD
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 29 ft 10 in |
Ext Height | 11 ft 2 in |
Hitch Weight | 805 lbs |
Dry Weight | 5885 lbs |
Cargo Capacity | 1920 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 27 gals |
Black Water Capacity | 30 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Stainless Steel |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Awning Info | 18' Power w/Adjustable Legs |
Shower Type | Tub/Shower Combo |
Forest River Wildwood Platinum Edition travel trailer 28DBUDX highlights: Double ... more about Wildwood 28DBUDX
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 29 ft 10 in |
Ext Height | 11 ft 2 in |
Hitch Weight | 805 lbs |
Dry Weight | 6035 lbs |
Cargo Capacity | 1920 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 27 gals |
Black Water Capacity | 30 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Stainless Steel |
Refrigerator Size | 10.7 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Awning Info | 18' Power w/Adjustable Legs |
Shower Type | Tub/Shower Combo |
Forest River Wildwood travel trailer 29VBUD highlights: Rear Bunkhouse Panoramic ... more about Wildwood 29VBUD
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 36 ft 2 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 910 lbs |
Dry Weight | 7728 lbs |
Cargo Capacity | 1982 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Number Of Bunks | 2 |
Available Beds | Custom King, Versa Queen |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood Platinum Edition travel trailer 29VBUDX highlights: Rear ... more about Wildwood 29VBUDX
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 36 ft 2 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 910 lbs |
Dry Weight | 7878 lbs |
Cargo Capacity | 1982 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Number Of Bunks | 2 |
Available Beds | Custom King, Versa Queen |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 30KQBSS highlights: Private Bunkhouse ... more about Wildwood 30KQBSS
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 33 ft 6 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 899 lbs |
Dry Weight | 6943 lbs |
Cargo Capacity | 2756 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 57 gals |
Black Water Capacity | 27 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 30QBSS highlights: Private Bunkhouse Large ... more about Wildwood 30QBSS
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 34 ft 2 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Int Height | 6 ft 8 in |
Hitch Weight | 859 lbs |
Dry Weight | 7221 lbs |
Cargo Capacity | 2778 lbs |
Fresh Water Capacity | 50 gals |
Grey Water Capacity | 65 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 30000 btu |
Number Of Bunks | 3 |
Available Beds | King |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | DSI Gas/Electric with Quick Recovery |
AC BTU | 15000 btu |
Awning Info | Mildew Resistant |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Wildwood travel trailer 31KQBTS highlights: Spacious Bunkhouse ... more about Wildwood 31KQBTS
Have a question about this floorplan? Contact Us
Sleeps | 11 |
Slides | 3 |
Length | 36 ft 7 in |
Ext Width | 8 ft |
Ext Height | 11 ft 5 in |
Hitch Weight | 905 lbs |
Dry Weight | 8573 lbs |
Cargo Capacity | 1292 lbs |
Fresh Water Capacity | 39 gals |
Grey Water Capacity | 40 gals |
Black Water Capacity | 27 gals |
Number Of Bunks | 3 |
Available Beds | Custom King |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood Platinum Edition travel trailer 31KQBTSX highlights: ... more about Wildwood 31KQBTSX
Have a question about this floorplan? Contact Us
Sleeps | 11 |
Slides | 3 |
Length | 36 ft 7 in |
Ext Width | 8 ft |
Ext Height | 11 ft 5 in |
Hitch Weight | 905 lbs |
Dry Weight | 8723 lbs |
Cargo Capacity | 1292 lbs |
Fresh Water Capacity | 39 gals |
Grey Water Capacity | 40 gals |
Black Water Capacity | 27 gals |
Number Of Bunks | 3 |
Available Beds | Custom King |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 32BHDS highlights: Private Bunkhouse ... more about Wildwood 32BHDS
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 2 |
Length | 36 ft 5 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 859 lbs |
Dry Weight | 7993 lbs |
Cargo Capacity | 1826 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 57 gals |
Black Water Capacity | 30 gals |
Number Of Bunks | 2 |
Available Beds | Custom King |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood Platinum Edition travel trailer 32BHDSX highlights: ... more about Wildwood 32BHDSX
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 2 |
Length | 36 ft 5 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 859 lbs |
Dry Weight | 8143 lbs |
Cargo Capacity | 1826 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 57 gals |
Black Water Capacity | 30 gals |
Number Of Bunks | 2 |
Available Beds | Custom King |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 32RET highlights: Opposing Slides Two ... more about Wildwood 32RET
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 3 |
Length | 37 ft |
Ext Width | 8 ft |
Ext Height | 11 ft 5 in |
Hitch Weight | 935 lbs |
Dry Weight | 8853 lbs |
Cargo Capacity | 2282 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 57 gals |
Black Water Capacity | 38 gals |
Available Beds | Custom King |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 2 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 11' and 12' Power with Adjustable Legs |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 33TS highlights: Private Bunkhouse Versa ... more about Wildwood 33TS
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 3 |
Length | 38 ft 9 in |
Ext Width | 8 ft |
Ext Height | 11 ft 5 in |
Hitch Weight | 1088 lbs |
Dry Weight | 9276 lbs |
Cargo Capacity | 2012 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 28 gals |
Number Of Bunks | 2 |
Available Beds | Custom King |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Shower Type | Radius |
Electrical Service | 30 amp |
Forest River Wildwood Platinum Edition travel trailer 33TSX highlights: Private ... more about Wildwood 33TSX
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 3 |
Length | 38 ft 9 in |
Ext Width | 8 ft |
Ext Height | 11 ft 5 in |
Hitch Weight | 1238 lbs |
Dry Weight | 9276 lbs |
Cargo Capacity | 2012 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 28 gals |
Number Of Bunks | 2 |
Available Beds | Custom King |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Shower Type | Radius |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 34MBS highlights: Two Bedrooms Opposing ... more about Wildwood 34MBS
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 2 |
Length | 38 ft 10 in |
Ext Width | 8 ft |
Ext Height | 11 ft 5 in |
Hitch Weight | 1015 lbs |
Dry Weight | 8543 lbs |
Cargo Capacity | 2672 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 57 gals |
Black Water Capacity | 38 gals |
Number Of Bunks | 1 |
Available Beds | Queen |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 2 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 11' and 14' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 36VBDS highlights: Rear Private Bedroom ... more about Wildwood 36VBDS
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 2 |
Length | 38 ft 11 in |
Ext Width | 8 ft |
Ext Height | 11 ft 5 in |
Hitch Weight | 1155 lbs |
Dry Weight | 8533 lbs |
Cargo Capacity | 1582 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 27 gals |
Black Water Capacity | 38 gals |
Number Of Bunks | 2 |
Available Beds | Custom King, Versa Queen |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood Platinum Edition travel trailer 36VBDSX highlights: Rear ... more about Wildwood 36VBDSX
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 2 |
Length | 38 ft 11 in |
Ext Width | 8 ft |
Ext Height | 11 ft 5 in |
Hitch Weight | 1155 lbs |
Dry Weight | 8683 lbs |
Cargo Capacity | 1582 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 27 gals |
Black Water Capacity | 38 gals |
Number Of Bunks | 2 |
Available Beds | Custom King, Versa Queen |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 37BHSS2Q highlights: Two Private Bedrooms ... more about Wildwood 37BHSS2Q
Have a question about this floorplan? Contact Us
Sleeps | 7 |
Slides | 1 |
Length | 38 ft 10 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 970 lbs |
Dry Weight | 7659 lbs |
Cargo Capacity | 2271 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 27 gals |
Available Beds | Two Queen |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Standard Features (2023)
***PLEASE NOTE: Features and Options are separated by region below:
---------------------------------------------------
MIDWEST
Standard Features
Construction Advantages
Options
Best In Class Package
New Features
--------------------------------------------------
NORTHWEST
Best in Class Package
--------------------------------------------------
WEST
Construction & Exterior Features
Kitchen Features
Living Room Features
Bedroom Features
Bathroom Features
Security & Safety Features
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Customer Satisfaction is Our #1 Priority.
At Forest River, Inc., your needs, interests, budget, and lifestyle are at the forefront of everything we do. This affects every step from design, to the manufacturing floor, and on to you, our Customer. Whatever your need—recreation, transportation, or cargo hauling—we strive to bring quality products within reach of everyone. It’s not just a slogan: “Customer Satisfaction is Our #1 Priority.”
