
View RVs
View RVs
RV Service
Schedule Service
Apply for Financing
Apply for Financing
Nobody packs in quality and convenience quite like Forest River does with the Wildwood travel trailers! The Wildwood is filled with the best components, precise engineering, and well-designed features.
Their newly designed entry steps have a larger first step which will make bringing in groceries that much easier, plus there are removable pins in case you need to remove the steps. The coax cable is conveniently located at the outside kitchen and if a model doesn't have an outside kitchen then it will be located under the awning. There is a wide variety of models with different floorplans, weights, and lengths so you can be sure to find one that will meet your needs!
You expect quality, and Forest River delivers the highest quality with the Wildwood travel trailers!
Forest River Wildwood travel trailer 22RBS highlights: Walk-In Shower 8' Chaise ... more about Wildwood 22RBS
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 26 ft 11 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 765 lbs |
Dry Weight | 5928 lbs |
Cargo Weight | 1837 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Available Beds | Queen |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 16' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 25RKS highlights: Rear Kitchen Linoleum ... more about Wildwood 25RKS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 29 ft 1 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 578 lbs |
Dry Weight | 5794 lbs |
Cargo Weight | 1784 lbs |
Fresh Water Capacity | 61 gals |
Grey Water Capacity | 66 gals |
Black Water Capacity | 42 gals |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Awning Info | 16' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Radius |
Forest River Wildwood travel trailer 26DBUD highlights: Dual Entry Double-Size ... more about Wildwood 26DBUD
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 1 |
Length | 33 ft 3 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 795 lbs |
Dry Weight | 6923 lbs |
Cargo Weight | 2672 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 27RE highlights: Dual Opposing Slides Two ... more about Wildwood 27RE
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 2 |
Length | 33 ft 8 in |
Ext Width | 8 ft |
Ext Height | 11 ft 5 in |
Hitch Weight | 955 lbs |
Dry Weight | 7583 lbs |
Cargo Weight | 2332 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 57 gals |
Black Water Capacity | 38 gals |
Available Beds | Queen |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 2 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 11' And 9' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 27REIS highlights: Rear Living Area Private ... more about Wildwood 27REIS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 2 |
Length | 34 ft 1 in |
Ext Width | 8 ft |
Ext Height | 11 ft 5 in |
Int Height | 6 ft 8 in |
Hitch Weight | 735 lbs |
Dry Weight | 7365 lbs |
Cargo Weight | 2170 lbs |
Fresh Water Capacity | 61 gals |
Grey Water Capacity | 75 gals |
Black Water Capacity | 42 gals |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Awning Info | 11' And 9' Power w/ Adjustable Legs |
Axle Count | 2 |
Shower Type | Standard |
Forest River Wildwood travel trailer 27RK highlights: Rear Kitchen Large Slide ... more about Wildwood 27RK
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 33 ft 6 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 955 lbs |
Dry Weight | 6863 lbs |
Cargo Weight | 1092 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 54 gals |
Black Water Capacity | 30 gals |
Available Beds | Queen |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 20' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 27RKS highlights: Rear Kitchen Large Slide ... more about Wildwood 27RKS
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 33 ft 6 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 8 in |
Hitch Weight | 836 lbs |
Dry Weight | 7154 lbs |
Cargo Weight | 2845 lbs |
Fresh Water Capacity | 50 gals |
Grey Water Capacity | 65 gals |
Black Water Capacity | 28 gals |
Furnace BTU | 30000 btu |
Available Beds | RV Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | Gas/Electric DSI |
AC BTU | 15000 btu |
Awning Info | Mildew Resistant |
Axle Count | 2 |
Shower Type | Standard |
Forest River Wildwood travel trailer 27TDSS highlights: Dual Entry/Exit Doors ... more about Wildwood 27TDSS
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 32 ft 4 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 8 in |
Hitch Weight | 826 lbs |
Dry Weight | 7108 lbs |
Cargo Weight | 2891 lbs |
Fresh Water Capacity | 50 gals |
Grey Water Capacity | 75 gals |
Black Water Capacity | 40 gals |
Furnace BTU | 30000 btu |
Number Of Bunks | 3 |
Available Beds | RV Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | DSI Gas/Electric |
AC BTU | 15000 btu |
Awning Info | Mildew Resistant |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Wildwood travel trailer 28RLSS highlights: Rear Living Area Large ... more about Wildwood 28RLSS
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 34 ft 9 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Int Height | 6 ft 8 in |
Hitch Weight | 844 lbs |
Dry Weight | 7048 lbs |
Cargo Weight | 2913 lbs |
Fresh Water Capacity | 56 gals |
Grey Water Capacity | 80 gals |
Black Water Capacity | 35 gals |
Furnace BTU | 30000 btu |
Available Beds | RV Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | DSI Gas/Electric |
AC BTU | 15000 btu |
Awning Info | Mildew Resistant |
Axle Count | 2 |
Shower Type | Radius |
Forest River Wildwood travel trailer 29VBUD highlights: Rear Bunkhouse Panoramic ... more about Wildwood 29VBUD
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 1 |
Length | 36 ft 2 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 915 lbs |
Dry Weight | 7728 lbs |
Cargo Weight | 1982 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 30KQBSS highlights: Private Bunkhouse ... more about Wildwood 30KQBSS
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 33 ft 6 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 899 lbs |
Dry Weight | 6943 lbs |
Cargo Weight | 2756 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 57 gals |
Black Water Capacity | 27 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 30QBSS highlights: Private Bunkhouse Large ... more about Wildwood 30QBSS
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 34 ft |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Int Height | 6 ft 8 in |
Hitch Weight | 817 lbs |
Dry Weight | 7147 lbs |
Cargo Weight | 2852 lbs |
Fresh Water Capacity | 50 gals |
Grey Water Capacity | 65 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 30000 btu |
Number Of Bunks | 3 |
Available Beds | RV Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | DSI Gas/Electric |
AC BTU | 15000 btu |
Awning Info | Mildew Resistant |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Wildwood travel trailer 31KQBTS highlights: Spacious Bunkhouse ... more about Wildwood 31KQBTS
Have a question about this floorplan? Contact Us
Sleeps | 11 |
Slides | 3 |
Length | 36 ft 7 in |
Ext Width | 8 ft |
Ext Height | 11 ft 5 in |
Hitch Weight | 905 lbs |
Dry Weight | 8573 lbs |
Cargo Weight | 1292 lbs |
Fresh Water Capacity | 39 gals |
Grey Water Capacity | 40 gals |
Black Water Capacity | 27 gals |
Number Of Bunks | 3 |
Available Beds | Queen |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 32BHDS highlights: Private Bunkhouse ... more about Wildwood 32BHDS
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 2 |
Length | 36 ft 5 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 859 lbs |
Dry Weight | 7993 lbs |
Cargo Weight | 1826 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 57 gals |
Black Water Capacity | 30 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 32RET highlights: Opposing Slides Two ... more about Wildwood 32RET
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 3 |
Length | 37 ft |
Ext Width | 8 ft |
Ext Height | 11 ft 5 in |
Hitch Weight | 935 lbs |
Dry Weight | 8853 lbs |
Cargo Weight | 2282 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 57 gals |
Black Water Capacity | 38 gals |
Available Beds | King |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 2 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 11' and 12' Power with Adjustable Legs |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 33TS highlights: Private Bunkhouse Versa ... more about Wildwood 33TS
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 3 |
Length | 38 ft 9 in |
Ext Width | 8 ft |
Ext Height | 11 ft 5 in |
Hitch Weight | 1088 lbs |
Dry Weight | 9276 lbs |
Cargo Weight | 2012 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 28 gals |
Number Of Bunks | 2 |
Available Beds | King |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Shower Type | Radius |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 34MBS highlights: Two Bedrooms Opposing ... more about Wildwood 34MBS
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 2 |
Length | 38 ft 10 in |
Ext Width | 8 ft |
Ext Height | 11 ft 5 in |
Hitch Weight | 1015 lbs |
Dry Weight | 8543 lbs |
Cargo Weight | 2672 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 57 gals |
Black Water Capacity | 38 gals |
Number Of Bunks | 1 |
Available Beds | Queen |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 2 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 11' and 14' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 36VBDS highlights: Rear Private Bedroom ... more about Wildwood 36VBDS
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 2 |
Length | 38 ft 11 in |
Ext Width | 8 ft |
Ext Height | 11 ft 5 in |
Hitch Weight | 1155 lbs |
Dry Weight | 8533 lbs |
Cargo Weight | 1582 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 27 gals |
Black Water Capacity | 38 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 40" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Forest River Wildwood travel trailer 37BHSS2Q highlights: Two Private Bedrooms ... more about Wildwood 37BHSS2Q
Have a question about this floorplan? Contact Us
Sleeps | 7 |
Slides | 1 |
Length | 38 ft 10 in |
Ext Width | 8 ft |
Ext Height | 11 ft 3 in |
Hitch Weight | 970 lbs |
Dry Weight | 7659 lbs |
Cargo Weight | 2271 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 27 gals |
Available Beds | Two Queen |
Refrigerator Type | Frost Free Double Door |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 18' Power with Adjustable Legs |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Standard Features
***PLEASE NOTE: Features and Options are separated by region below:
---------------------------------------------------
MIDWEST
Construction Advantages
Standard Features
New Standard Features
Best In Class Value Package
Options
--------------------------------------------------
NORTHWEST
Best in Class Package
--------------------------------------------------
WEST
Construction & Exterior Features
Kitchen Features
Bedroom Features
Bathroom Features
Security & Safety Features
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to Covid19 supply chain issues, some features and options shown may be temporarily substituted or removed.
Customer Satisfaction is Our #1 Priority.
At Forest River, Inc., your needs, interests, budget, and lifestyle are at the forefront of everything we do. This affects every step from design, to the manufacturing floor, and on to you, our Customer. Whatever your need—recreation, transportation, or cargo hauling—we strive to bring quality products within reach of everyone. It’s not just a slogan: “Customer Satisfaction is Our #1 Priority.”
In 1996, Forest River founder Peter Liegl had a vision. He foresaw an RV company dedicated to helping people experience the joy of the outdoors by building better recreational vehicles. After purchasing certain assets of Cobra Industries, the Company started manufacturing pop-up tent campers, travel trailers, fifth wheels and park models. Continually growing, Forest River now operates multiple manufacturing facilities throughout the United States producing Class A, B and C motorhomes, travel trailers, fifth wheels, toy haulers, pop-up tent campers, truck campers, park model trailers, destination trailers, cargo trailers, commercial vehicles, buses, pontoons, and mobile restroom trailers.
Our large production capacity enables us to fill our customers' orders promptly without cutting corners or rushing through production procedures. This ensures that each Forest River product is conscientiously built and undergoes thorough, detailed inspection before it's shipped to the customer. This guarantees that every family who desires quality recreation will find a Forest River product that serves their needs, interests, budget, and lifestyle.