
View RVs
View RVs
RV Service
Schedule Service
Apply for Financing
Apply for Financing
For a fully featured, lightweight travel trailer or toy hauler, you need a Wildwood FSX by Forest River! Choose from single-axle or dual-axle travel trailers, toy haulers, or Max toy haulers for more space for your toys!
Each model features larger windows that provide a great view of the outdoors, USB ports to charge your favorite gadgets, and full bath and kitchen amenities. The TUFFCOAT exterior found on each model provides durability, along with the diamond plate rock guard. You'll enjoy residential features throughout these models and comfortable sleeping arrangements to rest your head at night.
Whether you're a first time buyer or a seasoned camper, there's sure to be a Wildwood FSX travel trailer or toy hauler by Forest River for you!
Forest River Wildwood FSX travel trailer 169FSK highlights: Outside Kitchen ... more about Wildwood FSX 169RSK
Sleeps | 4 |
Slides | 1 |
Length | 22 ft 11 in |
Ext Width | 7 ft 6 in |
Ext Height | 10 ft 4 in |
Hitch Weight | 555 lbs |
Dry Weight | 4024 lbs |
Cargo Capacity | 931 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 20000 btu |
Available Beds | Queen |
Refrigerator Type | 12 Volt Frost Free |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas DSI |
AC BTU | 13500 btu |
Awning Info | 15' Power with adjustable legs and LED lights |
Shower Type | Standard |
Electrical Service | 30 amp |
Forest River Wildwood FSX travel trailer 170SS highlights: Front Queen Bed Sofa ... more about Wildwood FSX 170SS
Sleeps | 7 |
Slides | 1 |
Length | 22 ft 9 in |
Ext Width | 7 ft 6 in |
Ext Height | 10 ft 4 in |
Hitch Weight | 445 lbs |
Dry Weight | 3819 lbs |
Cargo Capacity | 1026 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 20000 btu |
Number Of Bunks | 1 |
Available Beds | Queen |
Refrigerator Type | 12 Volt Frost Free |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas DSI |
AC BTU | 13500 btu |
Awning Info | 12' Power with adjustable legs and LED lights |
Axle Count | 1 |
Shower Type | Standard |
Electrical Service | 30 amp |
Forest River Wildwood FSX travel trailer 176QBHK highlights: Carpet Free 15' ... more about Wildwood FSX 176QBHK
Sleeps | 6 |
Slides | 1 |
Length | 21 ft 8 in |
Ext Width | 7 ft 6 in |
Ext Height | 10 ft 4 in |
Hitch Weight | 520 lbs |
Dry Weight | 3944 lbs |
Cargo Capacity | 976 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 20000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | 12 Volt Frost Free |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas DSI |
AC BTU | 13500 btu |
Awning Info | 15' Power with adjustable legs and LED lights |
Axle Count | 2 |
Shower Type | Standard |
Electrical Service | 30 amp |
Forest River Wildwood FSX travel trailer 179DBK highlights: Double-Size Bunks 11 ... more about Wildwood FSX 179DBK
Sleeps | 7 |
Length | 22 ft 6 in |
Ext Width | 7 ft 6 in |
Ext Height | 10 ft 2 in |
Hitch Weight | 465 lbs |
Dry Weight | 3219 lbs |
Cargo Capacity | 1646 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 20000 btu |
Number Of Bunks | 2 |
Available Beds | Murphy |
Refrigerator Type | 12 Volt Frost Free |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas DSI |
AC BTU | 13500 btu |
Awning Info | 14' Power with adjustable legs and LED lights |
Axle Count | 1 |
Shower Type | Standard |
Electrical Service | 30 amp |
Forest River Wildwood FSX travel trailer 161QK highlights: 15' Power Awning with ... more about Wildwood FSX 161QK
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 23 ft 6 in |
Ext Width | 7 ft 6 in |
Hitch Weight | 508 lbs |
Dry Weight | 3691 lbs |
Cargo Capacity | 1217 lbs |
Fresh Water Capacity | 39 gals |
Grey Water Capacity | 40 gals |
Black Water Capacity | 40 gals |
Furnace BTU | 20000 btu |
Available Beds | Queen |
Refrigerator Type | 12 Volt Frost Free |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas DSI |
AC BTU | 13500 btu |
Awning Info | 15' Power with adjustable legs and LED light strip |
Shower Type | Standard |
Electrical Service | 30 amp |
Forest River Wildwood FSX Platinum Edition travel trailer 161QKX highlights: 15' ... more about Wildwood FSX 161QKX
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 23 ft 6 in |
Ext Width | 7 ft 6 in |
Hitch Weight | 508 lbs |
Dry Weight | 3841 lbs |
Cargo Capacity | 1217 lbs |
Fresh Water Capacity | 39 gals |
Grey Water Capacity | 40 gals |
Black Water Capacity | 40 gals |
Furnace BTU | 20000 btu |
Available Beds | Queen |
Refrigerator Type | 12 Volt Frost Free |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas DSI |
AC BTU | 13500 btu |
Awning Info | 15' Power with adjustable legs and LED light strip |
Shower Type | Standard |
Electrical Service | 30 amp |
Forest River Wildwood FSX travel trailer 163RDSK highlights: Walk-Through Bath ... more about Wildwood FSX 163RDSK
Have a question about this floorplan? Contact Us
Sleeps | 2 |
Slides | 1 |
Length | 23 ft |
Ext Width | 7 ft 6 in |
Hitch Weight | 415 lbs |
Dry Weight | 4079 lbs |
Cargo Capacity | 736 lbs |
Fresh Water Capacity | 39 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 20000 btu |
Available Beds | Queen |
Refrigerator Type | 12 Volt Frost Free |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Shower Size | 36" x 24" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas DSI |
AC BTU | 13500 btu |
Awning Info | 15' Power with adjustable legs and LED lights |
Shower Type | Standard |
Electrical Service | 30 amp |
Forest River Wildwood FSX travel trailer 167RB highlights: Microwave Oven 78" ... more about Wildwood FSX 167RB
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Length | 22 ft 3 in |
Ext Width | 7 ft 6 in |
Ext Height | 10 ft 2 in |
Int Height | 6 ft 6 in |
Hitch Weight | 482 lbs |
Dry Weight | 3252 lbs |
Cargo Capacity | 1130 lbs |
Fresh Water Capacity | 38 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 20000 btu |
Available Beds | Murphy |
Refrigerator Type | Double Door |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 2 |
Shower Size | 36" x 24" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | DSI Gas |
AC BTU | 13500 btu |
Awning Info | 12' Power with Adjustable Legs and LED Lights |
Axle Count | 1 |
Shower Type | Standard |
Electrical Service | 30 amp |
Forest River Wildwood FSX travel trailer 167RBK highlights: 12' Power Awning ... more about Wildwood FSX 167RBK
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Length | 21 ft 2 in |
Ext Width | 7 ft 6 in |
Ext Height | 10 ft 2 in |
Hitch Weight | 350 lbs |
Dry Weight | 3084 lbs |
Cargo Capacity | 766 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 20000 btu |
Available Beds | Murphy |
Refrigerator Type | 12 Volt Frost Free |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Shower Size | 36" x 24" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas DSI |
AC BTU | 13500 btu |
Awning Info | 12' Power with adjustable legs and LED lights |
Axle Count | 1 |
Shower Type | Standard |
Electrical Service | 30 amp |
Forest River Wildwood FSX Platinum Edition travel trailer 167RBKX highlights: ... more about Wildwood FSX 167RBKX
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Length | 21 ft 2 in |
Ext Width | 7 ft 6 in |
Ext Height | 10 ft 2 in |
Hitch Weight | 350 lbs |
Dry Weight | 3234 lbs |
Cargo Capacity | 766 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 20000 btu |
Available Beds | Murphy |
Refrigerator Type | 12 Volt Frost Free |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas DSI |
AC BTU | 13500 btu |
Awning Info | 12' Power with adjustable legs and LED lights |
Axle Count | 1 |
Shower Type | Standard |
Electrical Service | 30 amp |
Forest River Wildwood FSX Platinum Edition travel trailer 170SSX highlights: ... more about Wildwood FSX 170SSX
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 1 |
Length | 22 ft 9 in |
Ext Width | 7 ft 6 in |
Ext Height | 10 ft 4 in |
Int Height | 6 ft 6 in |
Hitch Weight | 495 lbs |
Dry Weight | 3894 lbs |
Cargo Capacity | 1151 lbs |
Fresh Water Capacity | 38 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 20000 btu |
Available Beds | Queen |
Refrigerator Type | Double Door |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 2 |
Shower Size | 36" x 24" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas DSI |
AC BTU | 13500 btu |
Awning Info | 12' Power with Adjustable Legs and LED Lights |
Axle Count | 1 |
Shower Type | Standard |
Electrical Service | 30 amp |
Forest River Wildwood FSX Limited Edition travel trailer 174BHLE highlights: ... more about Wildwood FSX 174BHLE
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Length | 20 ft 1 in |
Ext Width | 7 ft 6 in |
Hitch Weight | 380 lbs |
Dry Weight | 2899 lbs |
Cargo Capacity | 981 lbs |
Fresh Water Capacity | 39 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Size | 4.5 cu ft |
Cooktop Burners | 2 |
Shower Size | 36" x 24" |
Number of Awnings | 1 |
Axle Weight | 3500 lbs |
LP Tank Capacity | 20 lbs. |
Water Heater Capacity | 6 gal |
Water Heater Type | DSI |
AC BTU | 13500 btu |
Awning Info | 12V Power |
Axle Count | 1 |
Number of LP Tanks | 1 |
Shower Type | Standard |
Electrical Service | 30 amp |
Forest River Wildwood FSX travel trailer 177BH highlights: Bunk Beds Queen-Size ... more about Wildwood FSX 177BH
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Length | 22 ft |
Ext Width | 7 ft 6 in |
Ext Height | 10 ft 2 in |
Hitch Weight | 405 lbs |
Dry Weight | 3074 lbs |
Cargo Capacity | 831 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 20000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | 12 Volt Frost Free |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas DSI |
AC BTU | 13500 btu |
Awning Info | 12' Power with adjustable legs and LED lights |
Axle Count | 1 |
Shower Type | Standard |
Electrical Service | 30 amp |
Forest River Wildwood FSX Platinum Edition travel trailer 177BHX highlights: ... more about Wildwood FSX 177BHX
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Length | 22 ft |
Ext Width | 7 ft 6 in |
Ext Height | 10 ft 2 in |
Hitch Weight | 405 lbs |
Dry Weight | 3224 lbs |
Cargo Capacity | 831 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 20000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | 12 Volt Frost Free |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Shower Size | 36" x 24" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas DSI |
AC BTU | 13500 btu |
Awning Info | 12' Power with adjustable legs and LED lights |
Axle Count | 1 |
Shower Type | Standard |
Electrical Service | 30 amp |
Forest River Wildwood FSX travel trailer 178BHSK highlights: Double-Size Bunks ... more about Wildwood FSX 178BHSK
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 22 ft 11 in |
Ext Width | 7 ft 6 in |
Ext Height | 10 ft 4 in |
Hitch Weight | 430 lbs |
Dry Weight | 3749 lbs |
Cargo Capacity | 1081 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 20000 btu |
Number Of Bunks | 2 |
Available Beds | Murphy |
Refrigerator Type | 12 Volt Frost Free |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Shower Size | 36" x 24" |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas DSI |
AC BTU | 13500 btu |
Awning Info | 14' Power with adjustable legs and LED lights |
Axle Count | 1 |
Shower Type | Standard |
Electrical Service | 30 amp |
Forest River Wildwood FSX Platinum Edition travel trailer 178BHSKX highlights: ... more about Wildwood FSX 178BHSKX
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 22 ft 11 in |
Ext Width | 7 ft 6 in |
Ext Height | 10 ft 4 in |
Hitch Weight | 430 lbs |
Dry Weight | 3899 lbs |
Cargo Capacity | 1081 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 20000 btu |
Number Of Bunks | 2 |
Available Beds | Murphy |
Refrigerator Type | 12 Volt Frost Free |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas DSI |
AC BTU | 13500 btu |
Awning Info | 14' Power with adjustable legs and LED lights |
Axle Count | 1 |
Shower Type | Standard |
Electrical Service | 30 amp |
Forest River Wildwood FSX Platinum Edition travel trailer 179DBKX highlights: ... more about Wildwood FSX 179DBKX
Have a question about this floorplan? Contact Us
Sleeps | 7 |
Length | 22 ft 6 in |
Ext Width | 7 ft 6 in |
Ext Height | 10 ft 2 in |
Hitch Weight | 465 lbs |
Dry Weight | 3369 lbs |
Cargo Capacity | 1646 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 20000 btu |
Number Of Bunks | 2 |
Available Beds | Murphy |
Refrigerator Type | 12 Volt Frost Free |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas DSI |
AC BTU | 13500 btu |
Awning Info | 14' Power with adjustable legs and LED lights |
Axle Count | 1 |
Shower Type | Standard |
Electrical Service | 30 amp |
Standard Features (2023)
***PLEASE NOTE: Features and Options separated by region and type below.
---------------------------------------------------
MIDWEST TRAVEL TRAILERS
Construction Advantages
Standard Features
Best-In-Class Package
Options
--------------------------------------------------
LIMITED EDITION VALUE TRAVEL TRAILER
Valued Customer Upgrades
Construction Advantages
Standard Features
Limited Edition Camp Ready Package
--------------------------------------------------
MIDWEST MAX SERIES TOY HAULERS AND VERSATILE CARGO TRAVEL TRAILERS
Construction Advantages
Garage Standard Features
Interior Standard Features
Kitchen Standard Features
Exterior Standard Features
Best-In-Class Package
Camp Comfort Package
Options:
--------------------------------------------------
NORTHWEST AND SOUTWEST TRAVEL TRAILERS
Best-In-Class Value Package (Single Axles)
Popular Features
Please see us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Customer Satisfaction is Our #1 Priority.
At Forest River, Inc., your needs, interests, budget, and lifestyle are at the forefront of everything we do. This affects every step from design, to the manufacturing floor, and on to you, our Customer. Whatever your need—recreation, transportation, or cargo hauling—we strive to bring quality products within reach of everyone. It’s not just a slogan: “Customer Satisfaction is Our #1 Priority.”
In 1996, Forest River founder Peter Liegl had a vision. He foresaw an RV company dedicated to helping people experience the joy of the outdoors by building better recreational vehicles. After purchasing certain assets of Cobra Industries, the Company started manufacturing pop-up tent campers, travel trailers, fifth wheels and park models. Continually growing, Forest River now operates multiple manufacturing facilities throughout the United States producing Class A, B and C motorhomes, travel trailers, fifth wheels, toy haulers, pop-up tent campers, truck campers, park model trailers, destination trailers, cargo trailers, commercial vehicles, buses, pontoons, and mobile restroom trailers.
Our large production capacity enables us to fill our customers' orders promptly without cutting corners or rushing through production procedures. This ensures that each Forest River product is conscientiously built and undergoes thorough, detailed inspection before it's shipped to the customer. This guarantees that every family who desires quality recreation will find a Forest River product that serves their needs, interests, budget, and lifestyle.